| OXFORDSHIRE CHILDREN AND YOUNG PEOPLE'S SURVEY 2009 INFORMATION PAGE |
![]() |
![]() |
![]() |
![]() |
|
|
|   | |||||
| QUICK LINKS | JUMP TO FREQUENTLY ASKED QUESTIONS |         | JUMP TO DATA FILES | ||
|   |
|
|
|   |
| CHILDWISE HELPLINE | ||
|   | ||
| If you have any queries about how to use and interpret the data, not covered in Frequently Asked Questions below, then please call - | ||
| Rosemary Duff - Research Director, or Simon Leggett - Associate Research Director on 01603 630054, or email research@childwise.co.uk | ||
|   |
|   | ||
| FREQUENTLY ASKED QUESTIONS Back to top | ||
|   | ||
| To access the data from the OCYPS 2009, you will need to download the data files, and the SNAP e-results viewer to look at them. Alternatively, the presentations, reports and summaries of the data are available to download. | ||
|   | ||
| Getting started |
|   | ||
| How do I download the SNAP e-results viewer? | ||
| The SNAP e-results viewer can be downloaded for free from the SNAP website. Click here to see instructions on how to do this (opens in this window). | ||
|   | ||
|   | ||
| Where do I find the data files to use in the SNAP e-results viewer? | ||
| The data files can be downloaded from the bottom of this page. Click here to jump to the data files. | ||
|   | ||
|   | ||
| I've downloaded the SNAP e-results viewer and the data files, but how do I use them? | ||
| The SNAP e-results viewer is very simple to use. Click here to see simple quick-start instructions on how to load and navigate the data, and read, interpret and print tabulations (opens in this window). | ||
|   | ||
| For a more in depth explanation of how to use the tabulations, Click here (opens in this window). | ||
|   | ||
|   | ||
| Where do I find the presentations / reports / summaries of data? | ||
| These are available through the Big Voice website, click here to visit this website (opens in this window). | ||
|   |
|   | ||||
| DATA FILES Back to top |
|   | ||
| The six data files that make up the results of the OCYPS 2009 can be downloaded by clicking on the links below. | ||
|   | ||
| In order to view these files, you will need to download the SNAP e-results viewer (see Frequently Asked Questions - Getting started above) |
CHILDWISE, Queens House, 123-129 Queens Road, Norwich, NR1 3PL Tel: (01603) 630054 Fax: (01603) 625054 Email: research@childwise.co.uk
CHILDWISE is a trading name of Incisive Insight Limited registered in England and Wales No. 4285610